Short Course Yards

Women                  
  18-24           25-29      
EVENT NAME AGE TIME DATE   EVENT NAME AGE TIME DATE
50 FREE Bryna De La Piedra 23 26.12 4/03 50 FREE Jenny Faith 27 27.24 4/09
100 FREE Bryna De La Piedra 23 57.06 4/03 100 FREE Stephanie Wood 28 1:00.05 4/07
200 FREE Karin Landry 24 2:17.88 3/98 200 FREE Lisa Widden 29 2:06.21 2/09
500 FREE Ruth Slusser 19 6:25.13 2/02 500 FREE Lisa Widden 29 5:25.18 3/09
1000 FREE Floren Ansley 24 16:12.26 4/00 1000 FREE Lisa Widden 29 10:56.44 3/09
1650 FREE Floren Ansley 24 26:40.83 4/00 1650 FREE Lisa Widden 29 18:09.34 3/09
50 BACK Bryna De La Piedra 23 30.18 4/03 50 BACK Jessica Captain 27 33.92 4/03
100 BACK Jamie Armstrong 24 1:24.45 4/07 100 BACK Jessica Captain 27 1:13.58 4/03
200 BACK Jamie Armstrong 24 2:50.32 4/07 200 BACK Jessica Captain 26 2:39.11 4/02
50 BREAST Bryna De La Piedra 23 34.12 4/03 50 BREAST Jenny Faith 25 32.90 2/09
100 BREAST Jamie Armstrong 24 1:30.27 3/07 100 BREAST Beth Byron 25 1:10.96 2/08
200 BREAST Jamie Armstrong 24 3:08.75 3/07 200 BREAST Beth Byron 25 2:33.33 2/08
50 FLY Tiffany Terrigno 21 33.66 2/99 50 FLY Beth Byron 25 29.25 2/08
100 FLY Tiffany Terrigno 21 1:19.05 2/99 100 FLY Lisa Widden 29 1:09.53 2/09
200 FLY         200 FLY Lisa Widden 29 2:25.71 2/09
100 I M Bryna De La Piedra 23 1:04.90 4/03 100 I M Beth Byron 25 1:06.23 2/08
200 I M Kristin Rinaberger 22 2:49.86 2/03 200 I M Beth Byron 25 2:23.10 2/08
400 I M         400 I M        
  30-34         35-39      
EVENT NAME AGE TIME DATE EVENT NAME AGE TIME DATE
50 FREE Merit Greaves 34 26.87 3/98 50 FREE Karen Becker 35 26.23 4/03
100 FREE Carol Carter 34 59.24 2/98 100 FREE Carol Carter 37 59.14 4/01
200 FREE Kristin Werner 30 2:17.05 3/98 200 FREE Carol Carter 35 2:09.30 12/99
500 FREE Carol Carter 34 5:55.12 2/98 500 FREE Karen Becker 36 5:41.84 2/04
1000 FREE Mo Jones 34 12:21.11 3/98 1000 FREE Carol Carter 37 12:04.33 4/01
1650 FREE Tara Deering 32 22:05.07 3/10 1650 FREE Carol Carter 37 19:57.17 4/01
50 BACK Merit Greaves 34 31.65 2/98 50 BACK Karen Becker 35 30.00 5/03
100 BACK Merit Greaves 34 1:10.04 3/98 100 BACK Karen Becker 35 1:04.74 4/03
200 BACK         200 BACK Karen Becker 35 2:22.29 5/03
50 BREAST Merit Greaves 34 34.04 3/98 50 BREAST Merit Greaves 38 35.36 2/02
100 BREAST Merit Greaves 34 1:14.84 3/98 100 BREAST Merit Greaves 38 1:18.28 2/02
200 BREAST Carol Carter 34 2:49.13 2/98 200 BREAST Caryl Albergo 37 3:00.94 12/99
50 FLY Merit Greaves 34 30.08 2/98 50 FLY Karen Becker 35 28.18 2/03
100 FLY Becky Nelson 34 1:09.30 2/98 100 FLY Karen Becker 35 1:00.69 5/03
200 FLY Mo Jones 34 2:49.97 3/98 200 FLY Karen Becker 35 2:19.07 5/03
100 I M Merit Greaves 34 1:05.95 2/98 100 I M Karen Becker 35 1:06.76 4/03
200 I M Carol Carter 34 2:28.32 2/98 200 I M Carol Carter 35 2:30.42 12/99
400 I M Carol Carter 34 5:22.72 2/98 400 I M Karen Becker 35 5:14.30 4/03
                   
  40-44           45-49      
EVENT NAME AGE TIME DATE EVENT NAME AGE TIME DATE
50 FREE Karen Becker 41 27.01 3/09 50 FREE Lisa Sinclair 45 31.11 4/06
100 FREE Karen Becker 41 59.70 3/09 100 FREE Lisa Sinclair 45 1:10.77 4/06
200 FREE Karen Becker 41 2:15.99 3/09 200 FREE Kelly Spivey 46 2:30.97 3/09
500 FREE Karen Becker 41 5:55.63 3/09 500 FREE Kelly Spivey 46 6:42.14 4/09
1000 FREE Ann Von Spiegelfield 40 13:26.97 2/02 1000 FREE        
1650 FREE Karen Ness 40 26:29.29 3/09 1650 FREE        
50 BACK Karen Becker 41 31.59 2/09 50 BACK Kelly Spivey 46 35.01 3/09
100 BACK Karen Becker 41 1:08.63 2/09 100 BACK Kelly Spivey 46 1:16.55 4/09
200 BACK Karen Becker 41 2:29.27 3/09 200 BACK Kelly Spivey 46 2:46.94 4/09
50 BREAST Karen Becker 42 37.13 2/10 50 BREAST Kelly Spivey 46 43.54 3/09
100 BREAST Ingrid Bartsch 40 1:28.44 2/99 100 BREAST Kelly Spivey 46 1:33.29 3/09
200 BREAST         200 BREAST        
50 FLY Karen Becker 41 28.95 2/09 50 FLY Kelly Spivey 46 32.74 4/09
100 FLY Karen Becker 41 1:03.28 3/09 100 FLY Kelly Spivey 46 1:14.67 4/09
200 FLY Karen Becker 41 2.23.22 2/09 200 FLY        
100 I M Karen Becker 41 1:08.93 3/09 100 I M Lisa Sinclair 45 1:23.42 4/06
200 I M Ingrid Bartsch 40 2:53.14 2/99 200 I M        
400 I M Karen Becker 41 5:20.58 2/09 400 I M Kelly Spivey 46 6:05.22 3/09
  50-54         55-59      
EVENT NAME AGE TIME DATE EVENT NAME AGE TIME DATE
50 FREE Janice McIntyre 52 33.06 3/09 50 FREE Jan Thompson 55 36.89 2/01
100 FREE Janice McIntyre 51 1:16.48 3/08 100 FREE Jan Thompson 56 1:25.22 2/02
200 FREE Janice McIntyre 51 2:43.79 3/08 200 FREE Jan Thompson 55 3:07.69 2/01
500 FREE Janice McIntyre 51 7:08.59 3/08 500 FREE Jan Thompson 55 8:21.42 2/01
1000 FREE         1000 FREE        
1650 FREE         1650 FREE        
50 BACK Janice McIntyre 52 38.90 1/09 50 BACK Sheila Carpenter-Van Dijk 59 44.90 4/09
100 BACK Janice McIntyre 51 1:26.15 2/08 100 BACK Sheila Carpenter-Van Dijk 59 1:39.70 4/09
200 BACK Janice McIntyre 52 3:07.66 3/09 200 BACK Sheila Carpenter-Van Dijk 59 3:39.13 4/09
50 BREAST Janice McIntyre 51 44.18 3/08 50 BREAST Jan Thompson 55 46.96 2/01
100 BREAST Janice McIntyre 51 1:33.91 3/08 100 BREAST Jan Thompson 55 1:40.72 2/01
200 BREAST Jan Thompson 53 3:38.56 2/99 200 BREAST Jan Thompson 56 3:38.28 2/02
50 FLY Janice McIntyre 51 39.88 2/08 50 FLY        
100 FLY         100 FLY        
200 FLY         200 FLY        
100 I M Janice McIntyre 52 1:25.30 2/09 100 I M Jan Thompson 56 1:41.26 2/02
200 I M Janice McIntyre 51 3:02.17 3/08 200 I M        
400 I M         400 I M        
  60-64      
EVENT NAME AGE TIME DATE
50 FREE Sheila Carpenter-Van dijk 60 37.42 2/10
100 FREE Sheila Carpenter-Van dijk 60 1:25.80 4/10
200 FREE Sheila Carpenter-Van dijk 60 3:14.69 2/10
500 FREE        
1000 FREE        
1650 FREE        
50 BACK Sheila Carpenter-Van dijk 60 44.20 4/10
100 BACK Sheila Carpenter-Van dijk 60 1:36.02 2/10
200 BACK Sheila Carpenter-Van dijk 60 3:27.97 2/10
50 BREAST        
100 BREAST        
200 BREAST        
50 FLY        
100 FLY        
200 FLY        
100 I M        
200 I M        
400 I M        
Men
  18-24         25-29      
EVENT NAME AGE TIME DATE EVENT NAME AGE TIME DATE
50 FREE Adam Regar 24 22.92 2/01 50 FREE Eduardo Perez 28 23.06 2/09
100 FREE Adam Regar 24 50.95 2/01 100 FREE Eduardo Perez 28 49.76 3/09
200 FREE Eric Prokopi 23 1:52.86 3/98 200 FREE Dave Maddux 25 1:51.48 2/01
500 FREE         500 FREE Eduardo Perez 28 5:15.87 3/09
1000 FREE         1000 FREE Dave Maddux 26 10:59.94 2/02
1650 FREE         1650 FREE David Elkins 28 20:37.71 3/09
50 BACK Eric Prokopi 23 26.77 3/98 50 BACK Matt Hart 25 27.53 2/09
100 BACK Eric Prokopi 23 58.66 3/98 100 BACK Steve De La Piedra 25 57.47 4/03
200 BACK Eric Prokopi 23 2:05.67 3/98 200 BACK Matt Hart 25 2:07.03 9/09
50 BREAST         50 BREAST Steve De La Piedra 25 30.08 4/03
100 BREAST Adam Regar 24 1:09.32 2/01 100 BREAST Matt Hart 25 1:09.29 3/09
200 BREAST         200 BREAST        
50 FLY Eric Prokopi 23 25.45 3/98 50 FLY Matt Hart 25 25.49 2/09
100 FLY Adam Regar 24 57.25 4/01 100 FLY Dave Maddux 27 56.71 2/03
200 FLY         200 FLY        
100 I M Eric Prokopi 23 57.84 3/98 100 I M Matt Hart 25 59.62 2/09
200 I M Eric Prokopi 23 2:04.48 3/98 200 I M Matt Hart 25 2:09.16 9/09
400 I M         400 I M        
  30-34         35-39      
EVENT NAME AGE TIME DATE EVENT NAME   TIME DATE
50 FREE Joe Noel 32 24.04 2/98 50 FREE Luke Paddington 35 22.17 4/10
100 FREE Joe Noel 33 56.77 2/99 100 FREE Luke Paddington 35 48.31 4/10
200 FREE Tommy Rawls 31 2:05.83 2/99 200 FREE Luke Paddington 35 1:46.71 4/10
500 FREE Tommy Rawls 31 5:43.77 2/99 500 FREE Lane Hudson 37 5:09.18 3/98
1000 FREE Chad Carson 31 12:49.79 4/02 1000 FREE Joe Solak 35 13:04.15 4/00
1650 FREE Chad Carson 31 21:07.59 4/02 1650 FREE Joe Solak 35 21:57.40 4/00
50 BACK         50 BACK Jay Smith 39 26.39 4/09
100 BACK Mark Ragusa 33 59.68 2/98 100 BACK Jay Smith 39 57.20 4/09
200 BACK Chad Carson 31 2:31.30 4/02 200 BACK Jay Smith 39 2:12.12 4/09
50 BREAST Chad Carson 30 33.80 2/01 50 BREAST Brian Starford 35 29.57 12/99
100 BREAST Chad Carson 30 1:12.30 2/01 100 BREAST Lane Hudson 37 1:07.42 2/98
200 BREAST Chad Carson 30 2:43.58 4/01 200 BREAST David Kolbas 37 2:50.45 3/09
50 FLY Joe Noel 33 27.46 2/99 50 FLY Jay Smith 39 25.20 4/09
100 FLY Mike Flick 34 1:04.40 2/98 100 FLY Larry Buckley 37 58.25 2/98
200 FLY Joe Solak 33 2:46.87 3/98 200 FLY Joe Solak 38 2:45.33 4/03
100 I M Mark Ragusa 33 59.48 2/98 100 I M Jay Smith 39 57.35 4/09
200 I M Mike Flick 34 2:28.89 2/98 200 I M Lane Hudson 37 2:12.59 3/98
400 I M Tommy Rawls 31 5:19.71 2/99 400 I M Mike Flick 37 5:37.71 2/01
                   
  40-44           45-49      
EVENT NAME   TIME DATE EVENT NAME   TIME DATE
50 FREE Jay Smith 40 21.82 2/10 50 FREE Mark Calvert 48 22.77 5/08
100 FREE Jay Smith 40 48.27 4/10 100 FREE Mike Scott 45 50.12 5/03
200 FREE Lane Hudson 40 1:54.62 4/01 200 FREE Mark Calvert 45 1:52.16 5/05
500 FREE Lane Hudson 41 5:32.18 2/02 500 FREE Mark Calvert 49 5:05.85 4/09
1000 FREE Kurt Theodore 40 12:52.34 4/02 1000 FREE Mark Calvert 48 10:29..94 5/08
1650 FREE         1650 FREE Mark Calvert 48 18:16.17 3/08
50 BACK Jay Smith 40 25.39 4/10 50 BACK Mark Calvert 49 28.75 4/09
100 BACK Jay Smith 40 55.26 4/10 100 BACK Mark Calvert 49 1:01.28 4/09
200 BACK Jay Smith 40 2:03.59 4/10 200 BACK Mark Calvert 48 2:08.70 5/08
50 BREAST Jay Smith 40 29.72 2/10 50 BREAST Mike Scott 45 32.24 2/03
100 BREAST Lane Hudson 40 1:07.32 4/01 100 BREAST Jim Butner 45 1:11.82 12/99
200 BREAST Jim Butner 44 2:41.57 2/99 200 BREAST Grant Inman 49 2:40.74 4/01
50 FLY Jay Smith 40 24.58 2/10 50 FLY John Maurer 45 29.02 2/98
100 FLY Lane Hudson 40 57.94 3/01 100 FLY Ralf Porsch 45 1:09.55 4/03
200 FLY Jim Yanchunis 41 2:35.94 2/99 200 FLY        
100 I M Jay Smith 40 55.38 2/10 100 I M Mike Scott 45 57.38 5/03
200 I M Mike Scott 40 2:12.53 2/98 200 I M Mike Scott 45 2:13.45 2/03
400 I M Mike Scott 44 4:56.39 2/02 400 I M Mike Scott 45 5:02.25 2/03
  50-54         55-59      
EVENT NAME AGE TIME DATE EVENT NAME   TIME DATE
50 FREE Mark Calvert 50 23.34 4/10 50 FREE Casey Clafin 55 23.54 4/09
100 FREE Mark Calvert 50 49.93 4/10 100 FREE Casey Clafin 55 52.07 4/09
200 FREE Mark Calvert 50 1:51.28 4/10 200 FREE Casey Clafin 55 1:57.81 4/09
500 FREE Mark Calvert 50 5:03.25 4/10 500 FREE George Corrigan 57 5:33.24 4/10
1000 FREE Mark Calvert 50 10:17.10 4/10 1000 FREE George Corrigan 57 11:36.70 4/10
1650 FREE Allen Von Spiegelfeld 51 24:16.40 4/00 1650 FREE George Corrigan 56 20:58.32 3/09
50 BACK Casey Claflin 52 26.73 5/06 50 BACK Casey Clafin 55 27.11 4/09
100 BACK Casey Claflin 52 57.50 4/06 100 BACK Casey Clafin 55 58.56 4/09
200 BACK Mark Calvert 50 0.00 4/10 200 BACK Casey Clafin 55 2:13.12 4/09
50 BREAST Mike Ruelf 52 31.95 2/06 50 BREAST Mike Ruelf 55 31.28 4/09
100 BREAST Mike Ruelf 51 1:10.41 5/05 100 BREAST Mike Ruelf 55 1.10.26 2/09
200 BREAST Mike Ruelf 51 2:38.78 5/05 200 BREAST Mike Ruelf 55 2:38.44 2/09
50 FLY Casey Claflin 52 26.21 5/06 50 FLY Casey Clafin 55 26.60 3/09
100 FLY Casey Claflin 52 1:00.25 4/06 100 FLY Mike Ruelf 55 1:01.95 4/09
200 FLY Grant Inman 51 2:29.59 2/03 200 FLY Mike Ruelf 56 2:36.46 4/09
100 I M Casey Claflin 52 59.41 5/06 100 I M Casey Clafin 55 1:01.07 4/09
200 I M Casey Claflin 52 2:14.19 4/06 200 I M Mike Ruelf 56 2:17.26 4/10
400 I M Grant Inman 50 4:58.03 5/02 400 I M Mike Ruelf 57 5:05.76 4/10
  60-64      
EVENT NAME AGE TIME DATE
50 FREE Dave Naffziger 60 27.75 4/07
100 FREE Dave Naffziger 60 1:03.70 3/08
200 FREE Dave Naffziger 60 2:21.67 4/07
500 FREE Dave Naffziger 60 6:44.39 4/07
1000 FREE        
1650 FREE        
50 BACK Dave Naffziger 60 37.47 2/08
100 BACK Dave Naffziger 60 1:22.22 4/07
200 BACK Dave Naffziger 60 3:07.68 3/08
50 BREAST Dave Naffziger 60 36.09 4/07
100 BREAST Dave Naffziger 60 1:21.90 4/07
200 BREAST        
50 FLY Dave Naffziger 60 35.48 4/07
100 FLY        
200 FLY        
100 I M Dave Naffziger 60 1:13.40 4/07
200 I M        
400 I M        
Relays
Women
EVENT AGE GROUP SWIMMERS       TIME DATE
200 MEDLEY 18+ Bryan De La Piedra 23 Merit Greaves 39 Karen Becker 35 Cindy Hahm 33 2:04.47 4/2003
  25+ Kelly Spivey 46 Jenny Faith 27 Karen Becker 41 Tara Deering 31 2:05.79 3/2009
  35+ Merit Greaves 35 Caryl Albergo 37 Becky Nelson 35 Carol Carter 35 2:08.98 12/1999
  45+            
200 FREE 18+ Merit Greaves 34 Carol Carter 34 Karin Landry 24 Kristin Werner 29 1:52.55 2/1998
  25+ Jenny Faith 27 Karen Becker 41 Tara Deering 31 Lisa Whidden 29 1:52.52 3/2009
  35+ Caryl Albergo 39 Becky Nelson 37 Merit Greaves 38 Mo Jones 38 1:54.04 2/2002
  45+            
400 FREE 18+            
  25+ Tara Deering 31 Brenna Sands 35 Luce Bassetti 29 Jenny Faith 27 4:21.79 4/2009
  35+ Lisa Sinclair 48 Karen Ness 41 Sheila Carpenter-Van Dijk 59 Kelly Spivey 47 5:11.50 4/2009
  45+            
Men
EVENT AGE GROUP SWIMMERS       TIME DATE
200 MEDLEY 18+ Lane Hudson 40 Brian Starford 37 Adam Regar 24 Clint Trocchio 25 1:48.90 4/2001
  25+ Jay Smith 40 Tim Carroll 58 Eduardo Perez 29 Luke Paddington 35 1:47.81 3/2010
  35+ Lane Hudson 38 Brian Starford 35 Larry Buckley 38 Mike Scott 41 1:45.51 2/1999
  45+ Casey Clafin 54 Mike Ruelf 54 Tim Carroll 56 Mark Calvert 48 1:50.83 2/2008
  55+ Carl Hawkins 57 Mike Ruelf 56 Tim Carroll 58 George Corrigan 57 1:53.50 4/2010
200 FREE 18+ Brian Starford 38 Lane Hudson 40 Clint Trocchio 25 Adam Regar 24 1:33.26 4/2001
  25+ Brian Starford 39 Mike Scott 45 Carl Hawkins 50 Steve De La Piedra 25 1:32.82 4/2003
  35+ Jay Smith 40 Carl Hawkins 57 Luke Paddington 35 Mark Calvert 50 1:29.61 4/2010
  45+ George Brick 55 Tim Carroll 51  Carl Hawkins 51 Mike Scott 45 1:35.85 5/2003
  55+ Casey Clafin 55 Tim Carroll 57 George Corrigan 56 Mike Ruelf 55 1:40.18 3/2009
400 FREE 18+            
  25+            
  35+ Jay Smith 40 Mark Calvet 50 Luke Paddington 35 George Corrigan 57 3:19.70 4/2010
  45+            
Mixed
EVENT AGE GROUP SWIMMERS       TIME DATE
200 MEDLEY 18+ Carl Hawkins 50 Brian Starford 39 Karen Becker 35 Bryna De La Piedra 23 1:52.55 4/2003
  25+ Jay Smith 40 Jenny Faith 28 Karen Becker 42 Luke Paddington 35 1:50.99 3/2010
  35+ Caryl Albergo 37 Brian Starford 36 Becky Nelson 36 Mike Scott 42 1:58.01 4/2000
  45+ Kelly Spivey 46 Tim Carroll 57 Mark Calvert 49 Lisa Sinclair 48 2:12.11 3/2009
  55+            
200 FREE 18+ Brian Starford 39 Bryna De La Piedra 23 Steve De La Piedra 25 Karen Becker 35 1:38.73 4/2003
  25+ Karen Becker 42 Mark Calvert 50 Jenny Faith 28 Jay Smith 40 1:42.37 2/2010
  35+ Carol Carter 35 Merit Greaves 35 Brian Starford 35 Mike Scott 41 1:41.07 2/1999
  45+ Janice McIntyre 52 Mark Calvert 49 Lisa Sinclair 48 Casey Clafin 55 1:53.37 3/2009
  55+