Short Course Meters
| Women | ||||||||||
| 19-24 | 25-29 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | Jamie Armstrong | 24 | 33.67 | 11/2006 | 50 FREE | |||||
| 100 FREE | 100 FREE | Beth Byron | 25 | 1:09.78 | 11/2007 | |||||
| 200 FREE | 200 FREE | |||||||||
| 400 FREE | Jamie Armstrong | 24 | 5:39.12 | 11/2006 | 400 FREE | Luce Bassetti | 26 | 5:53.38 | 11/2006 | |
| 800 FREE | 800 FREE | |||||||||
| 1500 FREE | 1500 FREE | |||||||||
| 50 BACK | Jamie Armstrong | 24 | 40.72 | 11/2006 | 50 BACK | Luce Bassetti | 26 | 42.20 | 11/2006 | |
| 100 BACK | 100 BACK | |||||||||
| 200 BACK | 200 BACK | |||||||||
| 50 BREAST | Jamie Armstrong | 24 | 47.46 | 11/2006 | 50 BREAST | Luce Bassetti | 26 | 45.50 | 11/2006 | |
| 100 BREAST | 100 BREAST | Beth Byron | 25 | 1:22.21 | 11/2007 | |||||
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | Jamie Armstrong | 24 | 40.45 | 11/2006 | 50 FLY | Beth Byron | 25 | 33.84 | 11/2007 | |
| 100 FLY | 100 FLY | |||||||||
| 200 FLY | 200 FLY | |||||||||
| 100 IM | Jamie Armstrong | 24 | 1:25.88 | 11/2006 | 100 IM | Beth Byron | 25 | 1:16.23 | 11.2007 | |
| 200 I M | 200 I M | |||||||||
| 400 I M | 400 I M | |||||||||
| 30-34 | 35-39 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | Cindy Hahm | 32 | 31.83 | 10/2001 | 50 FREE | Caryl Albergo | 38 | 32.59 | 10/2001 | |
| 100 FREE | 100 FREE | |||||||||
| 200 FREE | 200 FREE | Karen Ness | 38 | 3:11.09 | 11/2006 | |||||
| 400 FREE | 400 FREE | Karen Ness | 38 | 6:45.75 | 11/2006 | |||||
| 800 FREE | 800 FREE | |||||||||
| 1500 FREE | 1500 FREE | |||||||||
| 50 BACK | 50 BACK | Caryl Albergo | 38 | 36.30 | 10/2001 | |||||
| 100 BACK | 100 BACK | Karen Becker | 36 | 1:12.88 | 10/2003 | |||||
| 200 BACK | 200 BACK | |||||||||
| 50 BREAST | 50 BREAST | Karen Ness | 38 | 55.73 | 11/2006 | |||||
| 100 BREAST | Cindy Hahm | 32 | 1:34.73 | 10/2001 | 100 BREAST | Caryl Albergo | 38 | 1:28.99 | 10/2001 | |
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | 50 FLY | Karen Ness | 38 | 52.23 | 11/2006 | |||||
| 100 FLY | 100 FLY | Karen Becker | 36 | 1:09.72 | 10/2003 | |||||
| 200 FLY | 200 FLY | Karen Becker | 36 | 2:40.03 | 10/2003 | |||||
| 100 IM | 100 IM | Karen Ness | 38 | 1:41.36 | 11/2006 | |||||
| 200 I M | 200 I M | |||||||||
| 400 I M | 400 I M | Karen Becker | 36 | 5:27.96 | 10/2003 | |||||
| 40-44 | 45-49 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | 50 FREE | Kelly Spivey | 46 | 34.39 | 11/2009 | |||||
| 100 FREE | 100 FREE | |||||||||
| 200 FREE | 200 FREE | |||||||||
| 400 FREE | 400 FREE | |||||||||
| 800 FREE | 800 FREE | |||||||||
| 1500 FREE | 1500 FREE | |||||||||
| 50 BACK | Karen Becker | 41 | 35.73 | 11/2008 | 50 BACK | Lisa Sinclair | 46 | 47.34 | 11/2006 | |
| 100 BACK | 100 BACK | |||||||||
| 200 BACK | 200 BACK | |||||||||
| 50 BREAST | 50 BREAST | Lisa Sinclair | 46 | 51.92 | 11/2006 | |||||
| 100 BREAST | 100 BREAST | |||||||||
| 200 BREAST | 200 BREAST | Kelly Spivey | 46 | 3:41.81 | 11/2009 | |||||
| 50 FLY | Karen Becker | 41 | :36.86 | 11/2008 | 50 FLY | Lisa Sinclair | 46 | 43.21 | 11/2006 | |
| 100 FLY | Karen Becker | 41 | 1:19.32 | 11/2008 | 100 FLY | |||||
| 200 FLY | Karen Becker | 41 | 2:46.01 | 11/2008 | 200 FLY | |||||
| 100 IM | 100 IM | Lisa Sinclair | 46 | 1:36.48 | 11/2006 | |||||
| 200 I M | 200 I M | Kelly Spivey | 46 | 3:13.94 | 11/2009 | |||||
| 400 I M | 400 I M | |||||||||
| 50-54 | 55-59 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | Sheila Carpenter-Van Dijk | 52 | 43.09 | 10/2001 | 50 FREE | |||||
| 100 FREE | Sheila Carpenter-Van Dijk | 54 | 1:38.59 | 10/2003 | 100 FREE | |||||
| 200 FREE | Sheila Carpenter-Van Dijk | 54 | 3:43.19 | 10/2003 | 200 FREE | |||||
| 400 FREE | 400 FREE | |||||||||
| 800 FREE | 800 FREE | |||||||||
| 1500 FREE | 1500 FREE | |||||||||
| 50 BACK | Jeanne Willis | 52 | 56.873 | 11/2009 | 50 BACK | |||||
| 100 BACK | 100 BACK | |||||||||
| 200 BACK | 200 BACK | |||||||||
| 50 BREAST | 50 BREAST | |||||||||
| 100 BREAST | Jeanne Willis | 52 | 2:00.16 | 11/2009 | 100 BREAST | |||||
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | Jeanne Willis | 52 | 48.13 | 11/2009 | 50 FLY | |||||
| 100 FLY | 100 FLY | |||||||||
| 200 FLY | 200 FLY | |||||||||
| 100 I M | 100 I M | |||||||||
| 200 I M | 200 I M | |||||||||
| 400 I M | 400 I M | |||||||||
| 60-64 | 65-69 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | Sheila Carpenter-Van Dijk | 60 | 41.72 | 11/2009 | 50 FREE | |||||
| 100 FREE | Sheila Carpenter-Van Dijk | 60 | 1:36.40 | 11/2009 | 100 FREE | |||||
| 200 FREE | Sheila Carpenter-Van Dijk | 60 | 3:32.73 | 11/2009 | 200 FREE | |||||
| 400 FREE | 400 FREE | |||||||||
| 800 FREE | 800 FREE | |||||||||
| 1500 FREE | 1500 FREE | |||||||||
| 50 BACK | Sheila Carpenter-Van Dijk | 60 | 49.47 | 11/2009 | 50 BACK | |||||
| 100 BACK | Sheila Carpenter-Van Dijk | 60 | 1:52.09 | 11/2009 | 100 BACK | |||||
| 200 BACK | Sheila Carpenter-Van Dijk | 60 | 4:00.69 | 11/2009 | 200 BACK | |||||
| 50 BREAST | 50 BREAST | |||||||||
| 100 BREAST | 100 BREAST | |||||||||
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | 50 FLY | |||||||||
| 100 FLY | 100 FLY | |||||||||
| 200 FLY | 200 FLY | |||||||||
| 100 I M | Sheila Carpenter-Van Dijk | 60 | 1:58.40 | 11/2009 | 100 I M | |||||
| 200 I M | 200 I M | |||||||||
| 400 I M | 400 I M | |||||||||
| Men | ||||||||||
| 24-U | 25-29 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | Steve De La Piedra | 24 | 25.10 | 10/2001 | 50 FREE | Piteo Koenig | 25 | 25.70 | 10/2001 | |
| 100 FREE | 100 FREE | |||||||||
| 200 FREE | 200 FREE | Dave Maddux | 26 | 2:07.69 | 10/2001 | |||||
| 400 FREE | 400 FREE | |||||||||
| 800 FREE | 800 FREE | |||||||||
| 1500 FREE | 1500 FREE | |||||||||
| 50 BACK | Steve De La Piedra | 24 | 28.80 | 10/2001 | 50 BACK | Matt Hart | 26 | 30.57 | 11/2009 | |
| 100 BACK | 100 BACK | Matt Hart | 26 | 1:06.60 | 10/2009 | |||||
| 200 BACK | 200 BACK | Matt Hart | 26 | 2:23.96 | 11/2009 | |||||
| 50 BREAST | 50 BREAST | Matt Hart | 26 | 35.33 | 10/2009 | |||||
| 100 BREAST | 100 BREAST | Piteo Koenig | 25 | 1:12.28 | 10/2001 | |||||
| 200 BREAST | 200 BREAST | Matt Hart | 26 | 2:44.08 | 11/2009 | |||||
| 50 FLY | 50 FLY | Matt Hart | 26 | 28.20 | 10/2009 | |||||
| 100 FLY | 100 FLY | Matt Hart | 26 | 1:03.57 | 11/2009 | |||||
| 200 FLY | 200 FLY | |||||||||
| 100 IM | 100 IM | Matt Hart | 26 | 1:05.74 | 10/2009 | |||||
| 200 I M | 200 I M | Piteo Koenig | 25 | 2:23.92 | 10/2001 | |||||
| 400 I M | 400 I M | Matt Hart | 26 | 5:11.35 | 10/2009 | |||||
| 30-34 | 35-39 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | 50 FREE | Brian Starford | 38 | 25.72 | 10/2001 | |||||
| 100 FREE | 100 FREE | |||||||||
| 200 FREE | 200 FREE | |||||||||
| 400 FREE | 400 FREE | |||||||||
| 800 FREE | 800 FREE | George Frazer | 36 | 10:22.67 | 10/2003 | |||||
| 1500 FREE | 1500 FREE | George Frazer | 36 | 19.33.08 | 10/2003 | |||||
| 50 BACK | 50 BACK | Brian Starford | 38 | 33.23 | 10/2001 | |||||
| 100 BACK | 100 BACK | |||||||||
| 200 BACK | 200 BACK | George Frazer | 36 | 2:37.73 | 10/2003 | |||||
| 50 BREAST | 50 BREAST | |||||||||
| 100 BREAST | 100 BREAST | |||||||||
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | 50 FLY | |||||||||
| 100 FLY | 100 FLY | Brian Starford | 38 | 1:06.60 | 10/2001 | |||||
| 200 FLY | 200 FLY | |||||||||
| 100 IM | 100 IM | |||||||||
| 200 I M | 200 I M | George Frazer | 36 | 2:40.48 | 10/2003 | |||||
| 400 I M | 400 I M | |||||||||
| 40-44 | 45-49 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | Mike Scott | 44 | 25.70 | 10/2001 | 50 FREE | Mike Scott | 46 | 25.97 | 10/2003 | |
| 100 FREE | 100 FREE | Mark Calvert | 48 | 57.52 | 11/2007 | |||||
| 200 FREE | 200 FREE | Mark Calvert | 47 | 2:09.33 | 11/2006 | |||||
| 400 FREE | 400 FREE | Mark Calvert | 47 | 4:37.96 | 11/2006 | |||||
| 800 FREE | 800 FREE | Mark Calvert | 48 | 9.33.80 | 11/2007 | |||||
| 1500 FREE | 1500 FREE | Mark Calvert | 48 | 19:19.20 | 11/2007 | |||||
| 50 BACK | 50 BACK | Mark Calvert | 48 | 33.11 | 11/2007 | |||||
| 100 BACK | 100 BACK | Mark Calvert | 48 | 1:11.71 | 11/2007 | |||||
| 200 BACK | 200 BACK | Mark Calvert | 49 | 2:32.39 | 11/2008 | |||||
| 50 BREAST | 50 BREAST | Mike Scott | 46 | 35.16 | 10/2003 | |||||
| 100 BREAST | 100 BREAST | |||||||||
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | 50 FLY | Mark Calvert | 47 | 31.01 | 11/2008 | |||||
| 100 FLY | 100 FLY | |||||||||
| 200 FLY | 200 FLY | |||||||||
| 100 IM | 100 IM | Mike Scott | 46 | 1:15.71 | 10/2003 | |||||
| 200 I M | Mike Scott | 44 | 2:34.64 | 10/2001 | 200 I M | Mike Scott | 46 | 2:29.55 | 10/2003 | |
| 400 I M | 400 I M | Mike Scott | 46 | 5:52.66 | 10/2003 | |||||
| 50-54 | 55-59 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | Mark Calvert | 50 | 26.59 | 11/2009 | 50 FREE | Casey Clafin | 55 | 26.25 | 12/2008 | |
| 100 FREE | Mark Calvert | 50 | 57.09 | 11/2009 | 100 FREE | |||||
| 200 FREE | Mark Calvert | 50 | 2:08.16 | 11/2009 | 200 FREE | Tim Carroll | 58 | 3:00.64 | 11/2009 | |
| 400 FREE | Mark Calvert | 50 | 4:44.03 | 11/2009 | 400 FREE | Tim Carroll | 58 | 6:42.05 | 11/2009 | |
| 800 FREE | Mark Calvert | 50 | 9:29.79 | 11/2008 | 800 FREE | |||||
| 1500 FREE | Mark Calvert | 50 | 18:97.69 | 11/2009 | 1500 FREE | |||||
| 50 BACK | Casey Clafin | 53 | 30.78 | 11/2006 | 50 BACK | Casey Clafin | 55 | 30.15 | 12/2008 | |
| 100 BACK | Casey Clafin | 53 | 1:06.22 | 11/2006 | 100 BACK | Casey Clafin | 55 | 1:08.99 | 10/2008 | |
| 200 BACK | 200 BACK | |||||||||
| 50 BREAST | Mike Ruelf | 53 | 36.40 | 11/2006 | 50 BREAST | Mike Ruelf | 55 | 37.61 | 11/2008 | |
| 100 BREAST | Mike Ruelf | 53 | 1:22.09 | 11/2006 | 100 BREAST | Mike Ruelf | 55 | 1:19.93 | 11/2008 | |
| 200 BREAST | 200 BREAST | Tim Carroll | 58 | 3:54.04 | 11/2009 | |||||
| 50 FLY | Casey Clafin | 53 | 30.36 | 11/2006 | 50 FLY | Mike Ruelf | 55 | 31.24 | 11/2008 | |
| 100 FLY | Mike Ruelf | 53 | 1:08.73 | 11/2006 | 100 FLY | |||||
| 200 FLY | 200 FLY | |||||||||
| 100 IM | Casey Clafin | 53 | 1:09.49 | 11/2006 | 100 IM | Casey Clafin | 55 | 1:07.74 | 12/2008 | |
| 200 I M | Mike Ruelf | 53 | 2:38.30 | 11/2006 | 200 I M | |||||
| 400 I M | Grant Inman | 50 | 5:42.32 | 10/2001 | 400 I M | |||||
| 60-64 | 65-69 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | Tom Peterson | 63 | 48.75 | 11/2009 | 50 FREE | |||||
| 100 FREE | Dave Naffziger | 60 | 1:11.63 | 11/2007 | 100 FREE | |||||
| 200 FREE | Tom Peterson | 63 | 3:37.47 | 11/2009 | 200 FREE | |||||
| 400 FREE | Tom Peterson | 63 | 7:53.22 | 11/2009 | 400 FREE | |||||
| 800 FREE | 800 FREE | |||||||||
| 1500 FREE | 1500 FREE | |||||||||
| 50 BACK | Dave Naffziger | 60 | 42.21 | 11/2007 | 50 BACK | |||||
| 100 BACK | 100 BACK | |||||||||
| 200 BACK | 200 BACK | |||||||||
| 50 BREAST | Tom Peterson | 63 | 1:13.52 | 11/2009 | 50 BREAST | |||||
| 100 BREAST | Dave Naffziger | 60 | 1:34.04 | 11/2007 | 100 BREAST | |||||
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | 50 FLY | |||||||||
| 100 FLY | 100 FLY | |||||||||
| 200 FLY | 200 FLY | |||||||||
| 100 IM | Dave Naffziger | 60 | 1:24.02 | 11/2007 | 100 I M | |||||
| 200 I M | 200 I M | |||||||||
| 400 I M | 400 I M | |||||||||
| Relays | ||||||||||
| Women | ||||||||||
| EVENT | AGE GROUP | SWIMMERS | TIME | DATE | ||||||
| 200 MEDLEY | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | Jamie Armstrong 24 | Karen Ness 38 | Lisa Sinclair 46 | Tara Deering 29 | 2:51.41 | 11/2006 | ||||
| 160-199 | ||||||||||
| 200 FREE | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | Luce Bassetti 26 | Lisa Sinclair 46 | Karen Ness 38 | Jamie Armstrong 24 | 2:27.41 | 11/2006 | ||||
| 160-199 | ||||||||||
| Men | ||||||||||
| EVENT | AGE GROUP | SWIMMERS | TIME | DATE | ||||||
| 200 MEDLEY | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | Steve DeLaPiedra 24 | Piteo Koenig 25 | Brian Starford 38 | Mike Scott 43 | 1:53.30 | 2001 | ||||
| 160-199 | Casey Clafin 55 | Mike Ruelf 55 | Matt Hart 25 | Mark Calvert 49 | 2:02.24 | 11/2008 | ||||
| 200-239 | Casey Clafin 53 | Mike Ruelf 53 | Tim Carroll 55 | Mark Calvert 47 | 2:03.67 | 11/2006 | ||||
| 200 FREE | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | ||||||||||
| 160-199 | ||||||||||
| 200-239 | Grant Inman 51 | Carl Hawkins 50 | Andy Bastman | Mike Scott 44 | 1:47.69 | 2002 | ||||
| 400 MEDLEY | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | Brian Starford 39 | Mike Scott 44 | Dave Maddox 27 | Steve DeLaPiedra 25 | 3:53.02 | 2002 | ||||
| 160-199 | ||||||||||
| 200-239 | ||||||||||
| Mixed | ||||||||||
| EVENT | AGE GROUP | SWIMMERS | TIME | DATE | ||||||
| 200 MEDLEY | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | Mark Calvert 47 | Mike Ruelf 53 | Jamie Armstrong 24 | Tara Deering 29 | 2:24.16 | 2006 | ||||
| 160-199 | Casey Clafin 53 | Luce Bassetti 26 | Tim Carroll 55 | Lisa Sinclair 46 | 2:24.80 | 2006 | ||||
| 200-239 | ||||||||||
| 200 FREE | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | Cindy Hahm 32 | Caryl Albergo 38 | Grant Inman 50 | Steve De La Piedra 24 | 1:57.86 | 2001 | ||||
| 160-199 | Lisa Sinclair 46 | Mike Ruelf 53 | Karen Ness 38 | Casey Clafin 53 | 2:15.16 | 2006 | ||||
| 200-239 |